status: not logged in    LOGIN 


A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1D-Mob (2-0) A8 00271111 20.01.000
2Teligon Gunz (2-1) A7 10265190 9.30.875
3New Breed (3-0) B5 30227128 12.30.625
4Usual Suspects (0-1) B5 30158118 5.00.625
5AmFamFit (1-1) A5 30215188 3.30.625
6iPower (0-1) A4 40201167 4.20.500
7Family United (0-1) A4 40169171 -0.20.500
8Who U Wit (1-1) A4 40210219 -1.10.500
9RBI (0-1) B4 40101153 -6.50.500
10Westwood (0-1) A3 50240224 2.00.375
11Pro-Cess (0-1) B3 50103126 -2.80.375
12Heismen (2-1) B2 60126203 -9.60.250
13P2W (1-1) B2 6075179 -13.00.250
14Dragons (0-1) B0 8042226 -23.00.000
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
Open LEVEL combined standings
#teamWL TPFPAAvPD perc 
1River City0 0000 0.0
2Football Kings0 0000 0.0
3Goochland Gladiators0 0000 0.0
4Poor Boys0 0000 0.0
5Banditos/Ruckus0 0000 0.0
6Power0 0000 0.0
7Primetime0 0000 0.0
8Cowboys0 0000 0.0
9The Revolution0 0000 0.0
10WW Attitude0 0000 0.0
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2010 leaguehouse.com