SCHEDULE/RESULTS full details: [by week] [by month] | Nov 15 | 12:00 | Field#1 | Teligon Gunz | 28 | D-Mob | 33 | | Nov 15 | 10:30 | Field#1 | New Breed | 17 | Heismen | 0 | | Nov 8 | 15:00 | Field#1 | Who U Wit | 8 | D-Mob | 33 | | Nov 8 | 15:00 | Field#2 | Heismen | 23 | Usual Suspects | 20 | | Nov 8 | 13:30 | Field#1 | Teligon Gunz | 28 | AmFamFit | 21 | | Nov 8 | 13:30 | Field#2 | New Breed | 20 | P2W | 18 | | Nov 8 | 12:00 | Field#1 | Who U Wit | 35 | Family United | 29 | | Nov 8 | 12:00 | Field#2 | Pro-Cess | 13 | Heismen | 17 | | Nov 8 | 10:30 | Field#1 | AmFamFit | 23 | iPower | 21 | | Nov 8 | 10:30 | Field#2 | RBI | 9 | P2W | 20 |
↑ | Nov 8 | 09:00 | Field#1 | Teligon Gunz | 28 | Westwood | 19 | | Nov 8 | 09:00 | Field#2 | New Breed | 12 | Dragons | 0 | | Nov 1 | 13:30 | Field#1 | D-Mob | 28 | Who U Wit | 13 | | Nov 1 | 12:00 | Field#1 | Teligon Gunz | 18 | iPower | 7 | | Nov 1 | 12:00 | Field#2 | AmFamFit | 21 | Family United | 13 | | Nov 1 | 10:30 | Field#1 | Heismen | 0 | New Breed | 32 | | Nov 1 | 10:30 | Field#2 | Pro-Cess | 6 | Usual Suspects | 13 | | Nov 1 | 09:00 | Field#1 | P2W | 6 | Dragons | 0 | | Nov 1 | 09:00 | Field#2 | Westwood | 46 | RBI | 0 | | Oct 25 | 13:30 | Field#1 | Who U Wit | 21 | Family United | 20 |
| Oct 25 | 12:00 | Field#1 | D-Mob | 26 | iPower | 17 | | Oct 25 | 12:00 | Field#1 | Usual Suspects | 12 | P2W | 13 | | Oct 25 | 10:30 | Field#1 | AmFamFit | 35 | Westwood | 28 | | Oct 25 | 10:30 | Field#1 | Heismen | 13 | Teligon Gunz | 18 | | Oct 25 | 09:00 | Field#1 | RBI | 14 | Pro-Cess | 12 | | Oct 25 | 09:00 | Field#1 | New Breed | 29 | Dragons | 12 | | Oct 18 | 13:30 | Field#1 | D-Mob | 26 | AmFamFit | 20 | | Oct 18 | 12:00 | Field#1 | Teligon Gunz | 27 | Family United | 13 | | Oct 18 | 12:00 | Field#2 | Who U Wit | 22 | P2W | 0 | | Oct 18 | 10:30 | Field#1 | iPower | 41 | Westwood | 26 |
| Oct 18 | 10:30 | Field#2 | Heismen | 7 | Usual Suspects | 27 | | Oct 18 | 09:00 | Field#1 | RBI | 7 | New Breed | 30 | | Oct 18 | 09:00 | Field#2 | Dragons | 0 | Pro-Cess | 24 | | Oct 11 | 13:30 | Field#1 | iPower | 21 | Who U Wit | 33 | | Oct 11 | 12:00 | Field#1 | Teligon Gunz | 27 | AmFamFit | 24 | | Oct 11 | 12:00 | Field#2 | D-Mob | 30 | Dragons | 0 | | Oct 11 | 10:30 | Field#1 | Westwood | 6 | Family United | 21 | | Oct 11 | 10:30 | Field#2 | Pro-Cess | 16 | Heismen | 14 | | Oct 11 | 09:00 | Field#1 | RBI | 3 | Usual Suspects | 7 | | Oct 11 | 09:00 | Field#2 | P2W | 0 | New Breed | 30 |
| Oct 4 | 13:30 | Field#1 | Who U Wit | 33 | Westwood | 40 | | Oct 4 | 12:00 | Field#1 | D-Mob | 25 | Teligon Gunz | 12 | | Oct 4 | 12:00 | Field#2 | iPower | 15 | Family United | 20 | | Oct 4 | 10:30 | Field#1 | Usual Suspects | 24 | New Breed | 13 | | Oct 4 | 10:30 | Field#2 | Dragons | 0 | Heismen | 21 | | Oct 4 | 09:00 | Field#2 | AmFamFit | 14 | Pro-Cess | 6 | | Oct 4 | 09:00 | Field#1 | RBI | 13 | P2W | 12 | | Sep 27 | 13:30 | Field 1 | Who U Wit | 18 | AmFamFit | 20 | | Sep 27 | 12:00 | Field 1 | Westwood | 26 | Teligon Gunz | 29 | | Sep 27 | 12:00 | Field 2 | D-Mob | 32 | Family United | 6 |
| Sep 27 | 10:30 | Field 1 | iPower | 31 | New Breed | 14 | | Sep 27 | 10:30 | Field 2 | Dragons | 12 | Usual Suspects | 34 | | Sep 27 | 09:00 | Field 1 | RBI | 27 | Heismen | 7 | | Sep 27 | 09:00 | Field 2 | Pro-Cess | 19 | P2W | 0 | | Sep 20 | 13:30 | Field 1 | Usual Suspects | 14 | Who U Wit | 20 | | Sep 20 | 12:00 | Field 1 | D-Mob | 13 | RBI | 0 | | Sep 20 | 12:00 | Field 2 | AmFamFit | 30 | P2W | 0 | | Sep 20 | 10:30 | Field 1 | iPower | 27 | Heismen | 0 | | Sep 20 | 10:30 | Field 2 | Teligon Gunz | 36 | New Breed | 2 | | Sep 20 | 09:00 | Field 2 | Westwood | 42 | Dragons | 12 |
| Sep 20 | 09:00 | Field 1 | Family United | 26 | Pro-Cess | 7 | | Sep 13 | 13:30 | Field 1 | Teligon Gunz | 14 | Who U Wit | 7 | | Sep 13 | 12:00 | Field 1 | D-Mob | 25 | Westwood | 7 | | Sep 13 | 12:00 | Field 2 | Usual Suspects | 7 | Family United | 21 | | Sep 13 | 10:30 | Field 1 | iPower | 21 | AmFamFit | 7 | | Sep 13 | 10:30 | Field 2 | P2W | 6 | Heismen | 24 | | Sep 13 | 09:00 | Field 1 | RBI | 28 | Dragons | 6 | | Sep 13 | 09:00 | Field 2 | Pro-Cess | 0 | New Breed | 28 |
↓
BRACKETS: [details]
"A" playoffs | "B" playoffs | Teligon Gunz (28) | | | | Westwood (19) |
| | AmFamFit (23) | | | | iPower (21) |
| | Who U Wit (35) | | | | Family United (29) |
| | () | | | | () |
|
|
| | Teligon Gunz (28) |
| | |
| | AmFamFit (21) |
|
|
| | Who U Wit (8) |
| | |
| | D-Mob (33) |
|
|
|
|
| | Teligon Gunz (28) |
|
|
| | |
|
|
| | D-Mob (33) |
|
|
|
| New Breed (12) | | | | Dragons (0) |
| | RBI (9) | | | | P2W (20) |
| | Pro-Cess (13) | | | | Heismen (17) |
| | () | | | | () |
|
|
| | New Breed (20) |
| | |
| | P2W (18) |
|
|
| | Heismen (23) |
| | |
| | Usual Suspects (20) |
|
|
|
|
| | New Breed (17) |
|
|
| | |
|
|
| | Heismen (0) |
|
|
|
|
STANDINGS: [details]
Richmond-A| 1 | D-Mob (2-0) A | 8-0-0 | 271 | 111 | 20.0 | 1.000 | | 2 | Teligon Gunz (2-1) A | 7-1-0 | 265 | 190 | 9.3 | 0.875 | | 3 | AmFamFit (1-1) A | 5-3-0 | 215 | 188 | 3.3 | 0.625 | | 4 | iPower (0-1) A | 4-4-0 | 201 | 167 | 4.2 | 0.500 | | 5 | Family United (0-1) A | 4-4-0 | 169 | 171 | -0.2 | 0.500 | | 6 | Who U Wit (1-1) A | 4-4-0 | 210 | 219 | -1.1 | 0.500 | | 7 | Westwood (0-1) A | 3-5-0 | 240 | 224 | 2.0 | 0.375 |
| Richmond-B| 1 | New Breed (3-0) B | 5-3-0 | 227 | 128 | 12.3 | 0.625 | | 2 | Usual Suspects (0-1) B | 5-3-0 | 158 | 118 | 5.0 | 0.625 | | 3 | RBI (0-1) B | 4-4-0 | 101 | 153 | -6.5 | 0.500 | | 4 | Pro-Cess (0-1) B | 3-5-0 | 103 | 126 | -2.8 | 0.375 | | 5 | Heismen (2-1) B | 2-6-0 | 126 | 203 | -9.6 | 0.250 | | 6 | P2W (1-1) B | 2-6-0 | 75 | 179 | -13.0 | 0.250 | | 7 | Dragons (0-1) B | 0-8-0 | 42 | 226 | -23.0 | 0.000 |
| Henrico-West| 1 | River City | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 2 | Football Kings | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 3 | Goochland Gladiators | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 4 | Poor Boys | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 5 | Banditos/Ruckus | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 6 | Power | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 7 | Primetime | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 8 | Cowboys | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 9 | The Revolution | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 10 | WW Attitude | 0-0-0 | 0 | 0 | 0.0 | 0.000 |
|