SCHEDULE/RESULTS full details: [by week] [by month] | Nov 16 | 11:30 | | Teligon Gunz | 32 | D-Mob | 27 | | Nov 9 | 13:30 | | D-Mob | 35 | Dragons | 13 | | Nov 9 | 12:00 | | Teligon Gunz | 34 | iPower | 14 | | Nov 9 | 10:30 | Field#1 | D-Mob | 21 | New Breed | 3 | | Nov 9 | 10:30 | | AmFamFit | 35 | Dragons | 42 | | Nov 9 | 09:00 | Field#1 | Teligon Gunz | 28 | House of Blues | 12 | | Nov 9 | 09:00 | | iPower | 20 | Westwood | 19 | | Nov 2 | 13:30 | Field#1 | Pro-Cess | 0 | Southern Comfort | 34 | | Nov 2 | 13:30 | Field#2 | D-Mob | 7 | Heismen | 6 | | Nov 2 | 12:00 | Field#1 | Teligon Gunz | 28 | iPower | 16 |
↑ | Nov 2 | 12:00 | Field#2 | LockDown | 0 | Westwood | 19 | | Nov 2 | 10:00 | Field#1 | House of Blues | 13 | JRE Venom | 48 | | Nov 2 | 10:00 | Field#2 | AmFamFit | 26 | Family United | 23 | | Nov 2 | 09:00 | Field#1 | New Breed | 22 | RBI | 21 | | Nov 2 | 09:00 | Field#2 | Dragons | 20 | Usual Suspects | 13 | | Oct 26 | 13:30 | Field#1 | D-Mob | 20 | JRE Venom | 0 | | Oct 26 | 13:30 | Field#2 | LockDown | 0 | New Breed | 14 | | Oct 26 | 12:00 | Field#1 | Teligon Gunz | 28 | AmFamFit | 19 | | Oct 26 | 12:00 | Field#2 | Usual Suspects | 27 | Pro-Cess | 13 | | Oct 26 | 10:30 | Field#1 | iPower | 20 | Family United | 0 |
| Oct 26 | 10:30 | Field#2 | Heismen | 42 | Southern Comfort | 26 | | Oct 26 | 09:00 | Field#1 | Dragons | 33 | House of Blues | 13 | | Oct 26 | 09:00 | Field#2 | RBI | 14 | Westwood | 17 | | Oct 19 | 13:30 | Field#1 | Pro-Cess | 18 | Family United | 6 | | Oct 19 | 13:30 | Field#2 | D-Mob | 21 | LockDown | 12 | | Oct 19 | 12:00 | Field#1 | Usual Suspects | 6 | iPower | 28 | | Oct 19 | 12:00 | Field#2 | AmFamFit | 28 | Southern Comfort | 14 | | Oct 19 | 10:30 | Field#1 | Westwood | 14 | Dragons | 13 | | Oct 19 | 10:30 | Field#2 | Teligon Gunz | 24 | Heismen | 6 | | Oct 19 | 09:00 | Field#1 | RBI | 19 | House of Blues | 20 |
| Oct 19 | 09:00 | Field#2 | JRE Venom | 0 | New Breed | 14 | | Oct 12 | 13:30 | Field#1 | D-Mob | 26 | iPower | 14 | | Oct 12 | 13:30 | Field#2 | Usual Suspects | 18 | LockDown | 14 | | Oct 12 | 12:00 | Field#1 | AmFamFit | 14 | House of Blues | 20 | | Oct 12 | 12:00 | Field#2 | Pro-Cess | 21 | New Breed | 24 | | Oct 12 | 10:30 | Field#1 | JRE Venom | 0 | Family United | 39 | | Oct 12 | 10:30 | Field#2 | Teligon Gunz | 35 | Dragons | 12 | | Oct 12 | 09:00 | Field#1 | Westwood | 19 | Heismen | 13 | | Oct 12 | 09:00 | Field#2 | RBI | 7 | Southern Comfort | 18 | | Oct 5 | 13:30 | Field#1 | D-Mob | 27 | Usual Suspects | 7 |
| Oct 5 | 13:30 | Field#2 | Heismen | 8 | House of Blues | 33 | | Oct 5 | 12:00 | Field#1 | iPower | 17 | LockDown | 6 | | Oct 5 | 12:00 | Field#2 | Family United | 13 | New Breed | 14 | | Oct 5 | 10:30 | Field#1 | Dragons | 19 | Southern Comfort | 13 | | Oct 5 | 10:30 | Field#2 | Teligon Gunz | 25 | Westwood | 20 | | Oct 5 | 09:00 | Field#1 | AmFamFit | 7 | RBI | 6 | | Oct 5 | 09:00 | Field#2 | Pro-Cess | 6 | JRE Venom | 27 | | Sep 21 | 13:30 | Field#1 | Usual Suspects | 28 | New Breed | 12 | | Sep 21 | 13:30 | Field#2 | D-Mob | 19 | Family United | 6 | | Sep 21 | 12:00 | Field#1 | House of Blues | 19 | Teligon Gunz | 35 |
| Sep 21 | 12:00 | Field#2 | Westwood | 26 | Southern Comfort | 18 | | Sep 21 | 10:30 | Field#1 | AmFamFit | 31 | Heismen | 28 | | Sep 21 | 10:30 | Field#2 | Pro-Cess | 6 | iPower | 28 | | Sep 21 | 09:00 | Field#1 | RBI | 6 | Dragons | 32 | | Sep 21 | 09:00 | Field#2 | JRE Venom | 24 | LockDown | 15 | | Sep 14 | 13:30 | Field#1 | AmFamFit | 35 | Westwood | 7 | | Sep 14 | 13:30 | Field#2 | D-Mob | 26 | Pro-Cess | 13 | | Sep 14 | 12:00 | Field#1 | Family United | 10 | LockDown | 6 | | Sep 14 | 12:00 | Field#2 | iPower | 28 | New Breed | 12 | | Sep 14 | 10:30 | Field#1 | House of Blues | 21 | Southern Comfort | 13 |
| Sep 14 | 10:30 | Field#2 | Teligon Gunz | 14 | RBI | 0 | | Sep 14 | 09:00 | Field#1 | Dragons | 25 | Heismen | 13 | | Sep 14 | 09:00 | Field#2 | Usual Suspects | 13 | JRE Venom | 27 | | Sep 7 | 13:30 | Field#1 | Teligon Gunz | 13 | D-Mob | 34 | | Sep 7 | 13:30 | Field#2 | Southern Comfort | 17 | New Breed | 8 | | Sep 7 | 12:00 | Field#1 | Dragons | 14 | iPower | 21 | | Sep 7 | 12:00 | Field#2 | Usual Suspects | 20 | Westwood | 27 | | Sep 7 | 10:30 | Field#1 | AmFamFit | 36 | JRE Venom | 18 | | Sep 7 | 10:30 | Field#2 | House of Blues | 26 | Family United | 6 | | Sep 7 | 09:00 | Field#1 | Pro-Cess | 6 | RBI | 12 |
| Sep 7 | 09:00 | Field#2 | Heismen | 7 | LockDown | 0 |
↓
BRACKETS: [details]
2008 Fall"A" Playoffs | Teligon Gunz (28) | | | | House of Blues (12) |
| | iPower (20) | | | | Westwood (19) |
| | D-Mob (21) | | | | New Breed (3) |
| | AmFamFit (35) | | | | Dragons (42) |
|
|
| | Teligon Gunz (34) |
| | |
| | iPower (14) |
|
|
| | D-Mob (35) |
| | |
| | Dragons (13) |
|
|
|
|
| | Teligon Gunz (32) |
|
|
| | |
|
|
| | D-Mob (27) |
|
|
|
|
STANDINGS: [details]
North Division| 1 | Teligon Gunz (3-0) A | 7-1-0 | 296 | 179 | 14.6 | 0.875 | | 2 | AmFamFit (0-1) A | 6-2-0 | 231 | 186 | 5.6 | 0.750 | | 3 | Westwood (0-1) A | 6-2-0 | 168 | 158 | 1.2 | 0.750 | | 4 | RBI | 1-7-0 | 85 | 136 | -6.3 | 0.125 |
| South Division| 1 | Dragons (1-1) A | 5-3-0 | 223 | 198 | 3.1 | 0.625 | | 2 | House of Blues (0-1) A | 5-3-0 | 177 | 204 | -3.3 | 0.625 | | 3 | Southern Comfort | 3-5-0 | 153 | 151 | 0.2 | 0.375 | | 4 | Heismen | 2-6-0 | 123 | 165 | -5.2 | 0.250 |
| East Division| 1 | D-Mob (2-1) A | 8-0-0 | 263 | 119 | 18.0 | 1.000 | | 2 | JRE Venom | 4-4-0 | 144 | 156 | -1.5 | 0.500 | | 3 | Usual Suspects | 3-5-0 | 132 | 168 | -4.5 | 0.375 | | 4 | Pro-Cess | 1-7-0 | 83 | 184 | -12.6 | 0.125 |
| West Division| 1 | iPower (1-1) A | 6-2-0 | 206 | 151 | 6.8 | 0.750 | | 2 | New Breed (0-1) A | 5-3-0 | 123 | 149 | -3.2 | 0.625 | | 3 | Family United | 2-6-0 | 103 | 129 | -3.2 | 0.250 | | 4 | LockDown | 0-8-0 | 53 | 130 | -9.6 | 0.000 |
| Henrico-West| 1 | Goochland Gladiators | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 2 | Primetime | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 3 | River City | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 4 | Ruckus | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 5 | Lock & Load | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 6 | Richmond Football Club | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 7 | Penny Lane Pub | 0-0-0 | 0 | 0 | 0.0 | 0.000 | | 8 | Cowboys | 0-0-0 | 0 | 0 | 0.0 | 0.000 |
|