status: not logged in    LOGIN 


A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Teligon Gunz (3-0) A8 00346178 21.01.000
2Power 92 (0-1) A7 10176103 9.10.875
3House of Blues (0-1) A5 30185168 2.10.625
4RU Dogs (2-1) A5 30187194 -0.80.625
5D-Mob (0-1) A4 40204156 6.00.500
6So Focused (0-1) A4 40161175 -1.70.500
7Dragons (1-1) A3 50148172 -3.00.375
8Patrick Auto (1-1) A3 50135216 -10.10.375
9Unknowns1 70123195 -9.00.125
10XO Gunz0 0000 0.00.000
11Poor Boys0 8091199 -13.50.000
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1MADD (3-0) B7 1016983 10.70.875
2LockDown (2-1) B6 20256168 11.00.750
3Sharpshooters (1-1) B6 20242163 9.80.750
4Southern Comfort (0-1) B6 2013399 4.20.750
5Penny Lane Pub (0-1) B5 30187145 5.20.625
6Lights Out (1-1) B5 30140116 3.00.625
7Quimonda Vipers (0-1) B3 5089145 -7.00.375
8Usual Suspects (0-1) B2 60141162 -2.60.250
9Da Hearts0 8068179 -13.80.000
10Moose Knuckles0 800165 -20.60.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2010 leaguehouse.com