status: not logged in    LOGIN 


A LEVEL combined standings
#teamWL TPFPAAvPD perc 
1Teligon Gunz (1-0) A9 10310189 12.10.900
2Dragons (0-1) A6 20170156 1.70.750
3D-Mob (1-0) A7 30308218 9.00.700
4Patrick Auto (1-0) A5 40223223 0.00.555
5Power 92 (0-1) A4 40140168 -3.50.500
6LockDown (0-1) A3 50186195 -1.10.375
7House of Blues (1-0) A3 60227235 -0.80.333
8RU Dogs (0-1) A2 60163201 -4.70.250
B LEVEL combined standings
#teamWL TPFPAAvPD perc 
1AmFamFit (3-0) B6 10226131 13.50.857
2Usual Suspects (0-1) B5 20157134 3.20.714
3Da Hearts (0-1) B4 30179127 7.40.571
4Southern Comfort (1-1) B4 30174144 4.20.571
5MADD (2-1) B4 30138140 -0.20.571
6Westwood (0-1) B2 5091130 -5.50.285
7Quimonda Vipers (1-1) B2 5090151 -8.70.285
8Lights Out (0-1) B1 6087185 -14.00.142
9Penny Lane Pub0 0000 0.00.000
10Glen Allen Mud Hens0 0000 0.00.000
11Melting Pot0 0000 0.00.000
12Markel0 0000 0.00.000
13Richmond Football Club0 0000 0.00.000
14Primetime Players0 0000 0.00.000
15Muffin Stuffers0 0000 0.00.000
16Mulligans0 0000 0.00.000
17Lock & Load0 0000 0.00.000
18Stunners0 0000 0.00.000
KEY: perc=winning percentage, Av=average, PF=points scored, PA=points allowed, PD=point differential, ORk=offense rank, DRk=defense rank, opp%=opponents%, PWR=power rank, SoS=strength of schedule, SO=shut outs

various standings options are activated at your league commissioner`s discretion and may or may not appear.
© 2009-2010 leaguehouse.com