SCHEDULE/RESULTS full details: [by week] [by month] | Nov 21 | 20:40 | henrico | Primetime Players | 19 | Melting Pot | 14 | | Nov 21 | 19:10 | henrico | Precision RS | 25 | Melting Pot | 31 | | Nov 21 | 18:00 | henrico | Primetime Players | 29 | Stool Pigeons | 12 | | Nov 20 | 20:30 | henrico | Melting Pot | 28 | Lock & Load | 27 | | Nov 20 | 19:00 | henrico | Tri-City Refuse | 19 | Stool Pigeons | 21 | | Nov 19 | 11:30 | Field#1 | D-Mob | 14 | Power 92 | 17 | | Nov 19 | 10:00 | Field#1 | Dragons | 35 | House of Blues | 12 | | Nov 15 | 20:30 | henrico | Precision RS | 27 | Mulligans | 21 | | Nov 15 | 19:00 | henrico | Primetime Players | 38 | Penny Lane Pub | 33 | | Nov 13 | 20:30 | henrico | Stool Pigeons | 18 | TeliGunz | 19 |
↑ | Nov 13 | 19:00 | henrico | Penny Lane Pub | 20 | Lock & Load | 14 | | Nov 11 | 13:30 | Field#1 | Power 92 | 12 | 22 Dream | 6 | | Nov 11 | 13:30 | Field#2 | Styles | 20 | House of Blues | 37 | | Nov 11 | 12:00 | Field#1 | Teligon Gunz | 18 | D-Mob | 20 | | Nov 11 | 12:00 | Field#2 | Dragons | 38 | Future | 6 | | Nov 11 | 10:30 | Field#1 | Patrick Auto | 7 | 22 Dream | 32 | | Nov 11 | 10:30 | Field#2 | House of Blues | 27 | Bengals | 21 | | Nov 11 | 09:00 | Field#1 | D-Mob | 16 | Underdogs | 15 | | Nov 11 | 09:00 | Field#2 | Hitmen | 14 | Future | 20 | | Nov 8 | 20:30 | henrico | Tri-City Refuse | 20 | Melting Pot | 21 |
| Nov 8 | 19:00 | henrico | Mulligans | 21 | Hometown Gambinos | 14 | | Nov 6 | 20:30 | henrico | Penny Lane Pub | 13 | Stool Pigeons | 27 | | Nov 6 | 19:00 | henrico | Blazers-WE | 13 | Primetime Players | 26 | | Nov 1 | 20:30 | henrico | Melting Pot | 53 | Precision RS | 46 | | Nov 1 | 19:00 | henrico | Blazers-WE | 20 | Lock & Load | 14 | | Oct 30 | 20:30 | henrico | Mulligans | 27 | Primetime Players | 32 | | Oct 30 | 19:00 | henrico | Tri-City Refuse | 31 | Hometown Gambinos | 13 | | Oct 29 | 13:30 | Field#1 | D-Mob | 10 | Power 92 | 13 | | Oct 29 | 13:30 | Field#2 | AmFamFit | 16 | Bengals | 17 | | Oct 29 | 12:00 | Field#1 | Teligon Gunz | 21 | Underdogs | 19 |
| Oct 29 | 12:00 | Field#2 | Future | 14 | Outlaws | 0 | | Oct 29 | 10:30 | Field#1 | Patrick Auto | 26 | Unknowns | 20 | | Oct 29 | 10:30 | Field#2 | Hitmen | 21 | Styles | 27 | | Oct 29 | 09:00 | Field#1 | MADD | 13 | 22 Dream | 27 | | Oct 29 | 09:00 | Field#2 | Dragons | 23 | House of Blues | 19 | | Oct 25 | 20:30 | henrico | Blazers-WE | 9 | Precision RS | 27 | | Oct 25 | 19:00 | henrico | Melting Pot | 7 | Primetime Players | 27 | | Oct 23 | 20:30 | henrico | Lock & Load | 19 | Stool Pigeons | 14 | | Oct 23 | 19:00 | henrico | Mulligans | 12 | Tri-City Refuse | 19 | | Oct 22 | 13:30 | Field#1 | D-Mob | 12 | Patrick Auto | 7 |
| Oct 22 | 13:30 | Field#2 | AmFamFit | 18 | Outlaws | 0 | | Oct 22 | 12:00 | Field#1 | Power 92 | 14 | Teligon Gunz | 43 | | Oct 22 | 12:00 | Field#2 | House of Blues | 15 | Styles | 18 | | Oct 22 | 10:30 | Field#1 | 22 Dream | 26 | Unknowns | 30 | | Oct 22 | 10:30 | Field#2 | Bengals | 7 | Future | 30 | | Oct 22 | 09:00 | Field#1 | MADD | 12 | Underdogs | 35 | | Oct 22 | 09:00 | Field#2 | Dragons | 20 | Hitmen | 24 | | Oct 18 | 20:30 | henrico | Hometown Gambinos | 27 | Penny Lane Pub | 0 | | Oct 18 | 19:00 | henrico | Tri-City Refuse | 13 | Lock & Load | 14 | | Oct 16 | 20:30 | henrico | Mulligans | 26 | Blazers-WE | 14 |
| Oct 16 | 19:00 | henrico | Primetime Players | 39 | Precision RS | 20 | | Oct 15 | 13:30 | Field#1 | D-Mob | 28 | MADD | 3 | | Oct 15 | 13:30 | Field#2 | Patrick Auto | 20 | Underdogs | 19 | | Oct 15 | 12:00 | Field#1 | Power 92 | 18 | 22 Dream | 13 | | Oct 15 | 12:00 | Field#2 | Styles | 24 | AmFamFit | 30 | | Oct 15 | 10:30 | Field#1 | Teligon Gunz | 30 | Unknowns | 14 | | Oct 15 | 10:30 | Field#2 | Hitmen | 14 | Bengals | 7 | | Oct 15 | 09:00 | Field#1 | House of Blues | 21 | Future | 13 | | Oct 15 | 09:00 | Field#2 | Dragons | 19 | Outlaws | 0 | | Oct 11 | 20:30 | henrico | Blazers-WE | 11 | Stool Pigeons | 14 |
| Oct 11 | 19:00 | henrico | Hometown Gambinos | 6 | Melting Pot | 35 | | Oct 9 | 20:30 | henrico | Penny Lane Pub | 6 | Precision RS | 22 | | Oct 9 | 19:00 | henrico | Tri-City Refuse | 8 | Primetime Players | 21 | | Oct 8 | 13:30 | Field#1 | D-Mob | 34 | Underdogs | 19 | | Oct 8 | 13:30 | Field#2 | House of Blues | 19 | AmFamFit | 14 | | Oct 8 | 12:00 | Field#1 | Power 92 | 39 | Unknowns | 13 | | Oct 8 | 12:00 | Field#2 | Patrick Auto | 27 | 22 Dream | 20 | | Oct 8 | 10:30 | Field#1 | MADD | 6 | Teligon Gunz | 31 | | Oct 8 | 10:30 | Field#2 | Hitmen | 18 | Outlaws | 0 | | Oct 8 | 09:00 | Field#1 | Styles | 17 | Future | 0 |
| Oct 8 | 09:00 | Field#2 | Dragons | 7 | Bengals | 14 | | Oct 4 | 20:30 | henrico | Mulligans | 22 | Lock & Load | 26 | | Oct 4 | 19:00 | henrico | Melting Pot | 35 | Penny Lane Pub | 34 | | Oct 2 | 20:30 | henrico | Hometown Gambinos | 12 | Blazers-WE | 28 | | Oct 2 | 19:00 | henrico | Tri-City Refuse | 7 | Precision RS | 6 | | Oct 1 | 13:30 | Field#1 | D-Mob | 34 | 22 Dream | 12 | | Oct 1 | 13:30 | Field#2 | Hitmen | 33 | AmFamFit | 13 | | Oct 1 | 12:00 | Field#1 | Patrick Auto | 19 | Teligon Gunz | 28 | | Oct 1 | 12:00 | Field#2 | House of Blues | 21 | Outlaws | 22 | | Oct 1 | 10:30 | Field#1 | Underdogs | 25 | Unknowns | 6 |
| Oct 1 | 10:30 | Field#2 | Styles | 33 | Bengals | 13 | | Oct 1 | 09:00 | Field#1 | MADD | 3 | Power 92 | 33 | | Oct 1 | 09:00 | Field#2 | Dragons | 14 | Future | 12 | | Sep 27 | 20:30 | henrico | Primetime Players | 34 | Stool Pigeons | 14 | | Sep 27 | 19:00 | henrico | Melting Pot | 24 | Lock & Load | 27 | | Sep 25 | 20:30 | henrico | Mulligans | 42 | Penny Lane Pub | 35 | | Sep 25 | 19:00 | henrico | Tri-City Refuse | 7 | Blazers-WE | 0 | | Sep 24 | 13:30 | Field#1 | Unknowns | 27 | D-Mob | 29 | | Sep 24 | 13:30 | Field#2 | Outlaws | 0 | Styles | 7 | | Sep 24 | 12:00 | Field#1 | Power 92 | 22 | Underdogs | 21 |
| Sep 24 | 12:00 | Field#2 | Bengals | 16 | House of Blues | 19 | | Sep 24 | 10:30 | Field#1 | Teligon Gunz | 21 | 22 Dream | 12 | | Sep 24 | 10:30 | Field#2 | MADD | 14 | Patrick Auto | 0 | | Sep 24 | 09:00 | Field#1 | Hitmen | 19 | Future | 13 | | Sep 24 | 09:00 | Field#2 | Dragons | 20 | AmFamFit | 24 | | Sep 20 | 20:30 | henrico | Hometown Gambinos | 12 | Stool Pigeons | 21 | | Sep 20 | 19:00 | henrico | Mulligans | 13 | Melting Pot | 19 | | Sep 18 | 20:30 | henrico | Penny Lane Pub | 31 | Primetime Players | 28 | | Sep 18 | 19:00 | henrico | Lock & Load | 26 | Precision RS | 13 | | Sep 13 | 20:30 | henrico | Hometown Gambinos | 30 | Primetime Players | 38 |
| Sep 13 | 19:00 | henrico | Tri-City Refuse | 0 | Stool Pigeons | 3 | | Sep 11 | 20:30 | henrico | Mulligans | 12 | Precision RS | 7 | | Sep 11 | 19:00 | henrico | Penny Lane Pub | 21 | Blazers-WE | 6 | | Sep 10 | 13:30 | Field#1 | D-Mob | 19 | Teligon Gunz | 24 | | Sep 10 | 13:30 | Field#2 | 22 Dream | 25 | Underdogs | 21 | | Sep 10 | 12:00 | Field#1 | Power 92 | 12 | Patrick Auto | 17 | | Sep 10 | 12:00 | Field#2 | AmFamFit | 7 | Future | 28 | | Sep 10 | 10:30 | Field#1 | Hitmen | 3 | House of Blues | 13 | | Sep 10 | 10:30 | Field#2 | Bengals | 19 | Outlaws | 20 | | Sep 10 | 09:00 | Field#1 | MADD | 21 | Unknowns | 16 |
| Sep 10 | 09:00 | Field#2 | Dragons | 39 | Styles | 7 | | Sep 6 | 20:30 | henrico | Melting Pot | 7 | Stool Pigeons | 6 | | Sep 6 | 19:00 | henrico | Hometown Gambinos | 7 | Lock & Load | 25 |
↓
|
STANDINGS: [details]
WW1| 1 | D-Mob (2-1) A | 5-2-0 | 216 | 155 | 8.7 | 0.714 | | 2 | Power 92 (2-0) A | 5-2-0 | 180 | 140 | 5.7 | 0.714 | | 3 | 22 Dream (1-1) A | 2-5-0 | 173 | 183 | -1.4 | 0.285 | | 4 | MADD | 2-5-0 | 72 | 170 | -14.0 | 0.285 |
| WW1| 1 | Hitmen (0-1) B | 5-2-0 | 146 | 113 | 4.7 | 0.714 | | 2 | Styles (0-1) B | 5-2-0 | 153 | 155 | -0.2 | 0.714 | | 3 | AmFamFit | 3-4-0 | 122 | 141 | -2.7 | 0.428 | | 4 | Bengals (0-1) B | 2-5-0 | 114 | 166 | -7.4 | 0.285 |
| WW2| 1 | Teligon Gunz (0-1) A | 7-0-0 | 216 | 123 | 13.2 | 1.000 | | 2 | Patrick Auto (0-1) A | 4-3-0 | 123 | 157 | -4.8 | 0.571 | | 3 | Underdogs (0-1) A | 2-5-0 | 174 | 156 | 2.5 | 0.285 | | 4 | Unknowns | 1-6-0 | 126 | 196 | -10.0 | 0.142 |
| WW2| 1 | Dragons (2-0) B | 4-3-0 | 215 | 118 | 13.8 | 0.571 | | 2 | House of Blues (2-1) B | 4-3-0 | 203 | 185 | 2.5 | 0.571 | | 3 | Future (1-1) B | 3-4-0 | 136 | 137 | -0.1 | 0.428 | | 4 | Outlaws | 2-5-0 | 42 | 116 | -10.5 | 0.285 |
| Hen-West| 1 | Primetime Players (3-0) B | 7-1-0 | 331 | 209 | 15.2 | 0.875 | | 2 | Lock & Load (0-1) B | 6-2-0 | 192 | 161 | 3.8 | 0.750 | | 3 | Melting Pot (2-1) B | 6-2-0 | 274 | 250 | 3.0 | 0.750 | | 4 | Tri-City Refuse (0-1) B | 4-4-0 | 124 | 111 | 1.6 | 0.500 | | 5 | Mulligans (0-1) B | 4-4-0 | 196 | 193 | 0.3 | 0.500 | | 6 | Stool Pigeons (1-1) B | 4-4-0 | 150 | 163 | -1.6 | 0.500 | | 7 | Penny Lane Pub (0-1) B | 3-5-0 | 193 | 239 | -5.7 | 0.375 | | 8 | Precision RS (1-1) B | 2-5-0 | 193 | 204 | -1.5 | 0.285 | | 9 | Blazers-WE | 2-6-0 | 101 | 147 | -5.7 | 0.250 | | 10 | Hometown Gambinos | 1-7-0 | 121 | 199 | -9.7 | 0.125 |
|