status: not logged in    LOGIN 
viewing teams from the Spring 2008 season. Click a team name to visit the team page.
jerseyteam name recgames(league) games(total)photos trophies
AmFamFit (2-6)4882 (2) (0) (0) A-WW1
Built Tough (0-0)053 (126) (0) (3) B-WW2
Da Hearts (0-0)1719 (0) (0) (0) B-WW2
Dragons (5-3)56104 (8) (1) (0) A-WW2
Free Agents (0-0)00 (0) (0) (0) B-WW1
Heismen (0-0)1920 (0) (0) (0) B-WW2
House of Blues (7-1)4768 (0) (0) (0) A-WW1
MADD (2-6)3858 (0) (0) (0) A-WW2
New Breed (0-0)2022 (4) (0) (0) B-WW1
Patrick Auto (2-6)3641 (1) (0) (0) A-WW2
Penny Lane Pub (0-0)1838 (2) (0) (0) B-WW1
Power 92 (2-6)56155 (100) (5) (5) A-WW2
Primetime (6-2)2121 (0) (0) (0) A-WW1
Scared Hitless (0-0)00 (0) (0) (0) B-WW1
So Focuzed (5-3)1856 (14) (0) (0) A-WW2
Teligon Gunz (8-0)64167 (269) (7) (0) A-WW1
Unknowns (1-7)2348 (0) (0) (0) A-WW1
Usual Suspects (0-0)3574 (162) (0) (0) B-WW2
Venom (0-0)00 (0) (0) (0) B-WW2
Westwood (0-0)2742 (109) (0) (0) B-WW1
Seasons:
  2010 Spring  
  2009 Fall  
  2009 Summer  
  2009 Spring  
  2008 Fall  
  2008 Spring  
  2007 Fall  
  2007 Spring  
  2006 Fall  
  2006 Spring  
  2005 Fall  
  2005 Spring  
  2004 Fall  
  2003 Fall  
© 2009-2010 leaguehouse.com