status: not logged in    LOGIN 
viewing teams from the Spring 2007 season. Click a team name to visit the team page.
jerseyteam name recgames(league) games(total)photos trophies
D-Mob (4-4)51194 (476) (5) (2) A-WW1
Da Hearts (0-8)1719 (0) (0) (0) B-WW2
Dragons (3-5)56104 (8) (1) (0) A-WW2
House of Blues (5-3)4768 (0) (0) (0) A-WW1
Lights Out (5-3)1920 (0) (0) (0) B-WW1
Locked Down (6-2)2835 (10) (0) (0) B-WW2
MADD (7-1)3858 (0) (0) (0) B-WW1
Moose Knuckles (0-8)88 (0) (0) (0) B-WW1
Patrick Auto (3-5)3641 (1) (0) (0) A-WW1
Penny Lane Pub (5-3)1838 (2) (0) (0) B-WW2
Poor Boys (0-8)876 (28) (0) (0) A-WW1
Power 92 (7-1)56155 (100) (5) (5) A-WW2
Quimonda Vipers (3-5)1942 (11) (0) (0) B-WW2
RU Dogs (5-3)28124 (17) (0) (0) A-WW1
Sharpshooters (6-2)1057 (1) (0) (0) B-WW2
So Focused (4-4)1856 (14) (0) (0) A-WW2
Southern Comfort (6-2)2731 (21) (0) (0) B-WW1
Teligon Gunz (8-0)64167 (269) (7) (0) A-WW2
Unknowns (1-7)2348 (0) (0) (0) A-WW2
Usual Suspects (2-6)3574 (162) (0) (0) B-WW1
XO Gunz (0-0)64167 (269) (7) (0)
Seasons:
  2010 Spring  
  2009 Fall  
  2009 Summer  
  2009 Spring  
  2008 Fall  
  2008 Spring  
  2007 Fall  
  2007 Spring  
  2006 Fall  
  2006 Spring  
  2005 Fall  
  2005 Spring  
  2004 Fall  
  2003 Fall  
© 2009-2010 leaguehouse.com